| Board Member Name | Area Represented | Started | Term Expires |
| Eddie Allen | Fredericksburg Career | 1991 | 2013 |
| Jack Atkins | Rappahannock County Volunteer | 2003 | 2015 |
| John Brandrup, TREASURER | At-Large Seat | 1998 | 2015 |
| Mark Crnarich | At-Large Seat | 2006 | 2015 |
| Dr. Jordan J. Crovatin, Jr. | At-Large Seat | 2001 | 2014 |
| Lisa Davis | Fauquier County Career | 2011 | 2013 |
| Jack Deem, Jr. | King George County Volunteer | 2007 | 2013 |
| Kevin Dillard, PRESIDENT | At-Large Seat | 1998 | 2013 |
| Chris Eudailey | Spotsylvania County Career | 2000 | 2015 |
| Pat FitzGerald | Westmoreland County Volunteer | 1998 | 2015 |
| Mark Garnett | Caroline County Career | 2009 | 2013 |
| Donald Gore | Rappahannock County Volunteer | 2001 | 2014 |
| R. Wayne Green | Culpeper County Volunteer | 2007 | 2013 |
| Dr. Nael Hasan | Regional Medical Director | 2011 | 2014 |
| James Hill | Stafford County Career | 2007 | 2013 |
| Kaye Horst | Fauquier County Volunteer | 2001 | 2014 |
| Craig Johnson | Orange County Career | 2005 | 2014 |
| Maurice Moody | Orange County Volunteer | 2012 | 2015 |
| Debbie Rice | Fredericksburg Volunteer | 2008 | 2014 |
| Dr. Lawrence Roberts | Stafford County Citizen | 2012 | 2015 |
| Kelly Southard, VICE PRESIDENT | At-Large Seat | 2001 | 2013 |
| Bernard "BJ" Sprouse | Caroline County Volunteer | 2010 | 2014 |
| Kirk Twigg | Spotsylvania County Citizen | 2012 | 2013 |
| Charlie Williams | King George County Career | 2008 | 2014 |
| E. Tom Williams | Culpeper County Career | 2001 | 2015 |
| SECRETARY (Vacant) | At-Large Seat |
The Rappahannock EMS Region proudly serves the counties of Caroline, Culpeper, Fauquier, King George, Orange, Rappahannock, Spotsylvania, and Stafford; and the town of Colonial Beach and the city of Fredericksburg.
![]() |
Combined Federal Campaign (CFC) and Potomac CFC#:39276 |